Last Updated on April 19, 2023 by Jahangir
For skill assessment fee for engineers Australia, there are 5 types of fees in Engineers Australia such as Competency Demonstration Report (CDR) assessment fees, Australian Accredited Engineering Qualification assessment fees, International Accords Qualification assessment fees, Additional assessment services fees as well as administrative fees. First of all, I will explain the Competency Demonstration Report (CDR) assessment fees. Before we know their fees, we need to know the details about GST because the charge of their skill assessment is given in two types.
What is GST and in which category do you choose?
Here GST means goods and services tax. One is a charge that includes GST while the other is a charge without GST. Please note that you will need to pay your application fee, including GST if you lodge your application within Australia. Additionally, if you wish to lodge the application from outside Australia, you are responsible for paying the applications fees without including GST unless you are a resident of Australia.
Skill assessment fee for engineers Australia
Competency Demonstration Report (CDR) assessment fees
If you need CDRs to assess your skill assessment, then you should choose Competency Demonstration Report (CDR) and you need to know the skill assessment fee for engineers Australia. There are four types of assessment in this category such as Standard Competency Demonstration Report, Competency Demonstration Report + Relevant Skilled Employment Assessment, Competency Demonstration Report + Overseas PhD Assessment as well as Competency Demonstration Report + Relevant Skilled Employment Assessment+ Overseas PhD Assessment. The skill assessment fee for engineers Australia of this category is written below.
Sl No | MSA Fees from July 2023 | Fee Excluding GST | Fee Including GST |
1 | Standard Competency Demonstration Report | $850 Australian Doller | $935 Australian Doller |
2 | Competency Demonstration Report + Relevant Skilled Employment Assessment | $1240 Australian Doller | $1364 Australian Doller |
3 | Competency Demonstration Report + Overseas PhD Assessment | $1,095 Australian Doller | $1,204.5 Australian Doller |
4 | Competency Demonstration Report + Relevant Skilled Employment Assessment + Overseas PhD Assessment | $1,480 Australian Doller | $1,628 Australian Doller |
Australian Accredited Engineering Qualification assessment fees
Sl No | MSA Fees from July 2023 | Fee Excluding GST | Fee Including GST |
1 | Australian Engineering Qualification Assessment | $285 Australian Doller | $313.5 Australian Doller |
2 | Australian Engineering Qualification Assessment + Relevant Skilled Employment Assessment | $670 Australian Doller | $737 Australian Doller |
3 | Competency Demonstration Report + Overseas PhD Assessment | $530 Australian Doller | $583 Australian Doller |
4 | Competency Demonstration Report + Relevant Skilled Employment Assessment + Overseas PhD Assessment | $915 Australian Doller | $1006.5 Australian Doller |
International Accords Qualification assessment fees
Sl No | MSA Fees from July 2023 | Fee Excluding GST | Fee Including GST |
1 | Washington/Sydney/Dublin Accord Qualification Assessment | $460 Australian Doller | $506 Australian Doller |
2 | Washington/Sydney/Dublin Accord Qualification Assessment + Relevant Skilled Employment Assessment | $845 Australian Doller | $929.50 Australian Doller |
3 | Washington/Sydney/Dublin Accord Qualification Assessment + Overseas PhD Assessment | $705 Australian Doller | $775 Australian Doller |
4 | Washington/Sydney/Dublin Accord Qualification Assessment + Relevant Skilled Employment Assessment + Overseas PhD Assessment | $1090 Australian Doller | $1199 Australian Doller |
Additional assessment services fees
Sl No | MSA Fees from July 2023 | Fee Excluding GST | Fee Including GST |
1 | Fast-track assessment fee (additional to MSA assessment fee) | $325 | $357.50 |
2 | Separate Relevant Skilled Employment Assessment | $440 Australian Doller | $484 Australian Doller |
3 | Separate Overseas PhD Assessment | $295 Australian Doller | $324.5 Australian Doller |
4 | Separate Relevant Skilled Employment Assessment + Overseas PhD Assessment | $680 Australian Doller | $748 Australian Doller |
Administrative fees
Sl No | MSA Fees From July 2023 | Fee Excluding GST | Fee Including GST |
1 | Review Fee | $305 Australian Doller | $335.5 Australian Doller |
2 | Appeal Fee | $580 Australian Doller | $638 Australian Doller |
3 | Standard Administration Fee | $115 Australian Doller | $126.5 Australian Doller |
Important Note
All information is taken from Engineers Australia website and these fees are applicable for 2020 to 2021.
Having seven years of experience in the Engineering field, Md Jahangir Alam is qualified in the electrical and electronics engineering field. He is the Chief of our organization and he has provided guidance to a hundred and fifty Engineers in their migration skills assessment process for Engineers Australia. He has played a significant role in the organization CDRFOREA since it was established back in 2013.